<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gregg Hilferding</title>
	<link>http://www.whoisgregg.com/blog</link>
	<description>Web Development, Apple Stuff, and More</description>
	<lastBuildDate>Fri, 13 May 2011 16:32:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Even More Fun With Charts: Making the Poor Look Rich</title>
		<description><![CDATA[So it started with a graph. Which was followed by a rebuttal and a follow up graphic. The claim? Well, rich people are actually a single category of wage earner and "rich" starts at (according to Jonathan Chait) $200K. So any chart that breaks down income in increments larger than $200K is faulty. If it [...]]]></description>
		<link>http://www.whoisgregg.com/blog/blog/2011/05/13/even-more-fun-with-charts-making-the-poor-look-rich/</link>
			</item>
	<item>
		<title>Stress Is a Good Thing</title>
		<description><![CDATA[In high school Psychology class, we once took a test that assigned point values to different life events. Of course, being in high school wasn't listed but probably would have been worth 100 points. :) After checking off events that occured during the last 12 months, you would be able to gauge how the stress [...]]]></description>
		<link>http://www.whoisgregg.com/blog/blog/2010/09/28/stress-is-a-good-thing/</link>
			</item>
	<item>
		<title>This Is Long Overdue.</title>
		<description><![CDATA[I've made some additions to my /etc/hosts file: 66.135.33.106 gizmodo.com 66.135.33.106 experts-exchange.com 66.135.33.106 techcrunch.com I already avoid reading these sites since I dislike their business practices. But search engines I use and people I know keep linking to these sites despite my opinions. ;) When I click those links without realizing the destination, I twinge [...]]]></description>
		<link>http://www.whoisgregg.com/blog/blog/2010/04/29/this-is-long-overdue/</link>
			</item>
	<item>
		<title>First Kiva, Now Kickstarter.</title>
		<description><![CDATA[Group-financing for art projects. And, most of them have a cool reward for different levels of support! Here are the projects I'm backing to get started. If they all get funded, I'll get the following rewards: Thank-You card and i3 Detroit sticker Handmade postcard Exclusive Akimenko Meats Cookbook Between this and my Kiva loans, I [...]]]></description>
		<link>http://www.whoisgregg.com/blog/blog/2010/03/26/first-kiva-now-kickstarter/</link>
			</item>
	<item>
		<title>On Excerpt vs. Full Content RSS Feeds</title>
		<description><![CDATA[True wisdom from Marco Arment this week: We don’t deserve anything. Publishers can do whatever they want. If you don’t like it, don’t send them nasty emails or browse their sites with ad-blockers: just don’t support them. Don’t read their content, don’t link to them, and don’t talk about them. Since money’s not usually involved, [...]]]></description>
		<link>http://www.whoisgregg.com/blog/blog/2010/03/11/on-excerpt-vs-full-content-rss-feeds/</link>
			</item>
	<item>
		<title>New From Google: LessTraffic™</title>
		<description><![CDATA[From the Google Blog: Answer highlighting in search results Consider the example, [empire state height]. With today's improvements, the answer —1250 ft, or 381 m — is highlighted right in the search result: This might be cool for Wikipedia, but it totally screws every other website owner. If you have a website that deals with [...]]]></description>
		<link>http://www.whoisgregg.com/blog/blog/2010/01/22/new-from-google-less-traffic/</link>
			</item>
	<item>
		<title>Finally.</title>
		<description><![CDATA[From Google: We have decided we are no longer willing to continue censoring our results on Google.cn, and so over the next few weeks we will be discussing with the Chinese government the basis on which we could operate an unfiltered search engine within the law, if at all. We recognize that this may well [...]]]></description>
		<link>http://www.whoisgregg.com/blog/blog/2010/01/12/finally/</link>
			</item>
	<item>
		<title>Micro-Lending to Change the World</title>
		<description><![CDATA[Back in January I helped make a loan to Nosirova Uguljon so that she could buy a greater range of goods for her childrens' clothing business. Nosirova's business is in Kanibadam, Tajikistan. (Tajikistan is the poorest of the former Soviet republics.) Her daughter helps with the business: Entrepreneurs like Nosirova are the key to building the [...]]]></description>
		<link>http://www.whoisgregg.com/blog/blog/2010/01/02/micro-lending-to-change-the-world/</link>
			</item>
	<item>
		<title>expandUrl Passes 11,000 Mark (at Least)</title>
		<description><![CDATA[Since announcing the launch of expandUrl and fixing the few bugs that cropped up in the first week or so, I have barely given the service a second thought. The API works incredibly well for my own sites which take advantage of it. Today, after receiving a report that the service was unavailable last night, [...]]]></description>
		<link>http://www.whoisgregg.com/blog/blog/2009/12/04/expandurl-passes-11000-mark-at-least/</link>
			</item>
	<item>
		<title>Hacking Lessn to Track Statistics</title>
		<description><![CDATA[When Shaun Inman shared his URL shortening PHP script Lessn, I was pretty excited. Right now I use kl.am, a free service from Raven SEO Tools, for all my URL shortening needs. It's awesome and 99.5% perfect. But I've really wanted to host my own for three reasons: I want bulk uploads with custom short [...]]]></description>
		<link>http://www.whoisgregg.com/blog/blog/2009/08/31/hacking-lessn-to-track-statistics/</link>
			</item>
</channel>
</rss>

